engelbart
Differences
This shows you the differences between two versions of the page.
| engelbart [2017/05/23 13:49] – created theguru | engelbart [2017/07/07 00:15] (current) – removed theguru | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | |||
| - | Douglas Engelbart was an American engineer and inventor, and an early computer and Internet pioneer. | ||
| - | |||
| - | Under Engelbart' | ||
| - | |||
| - | |||
| - | SRI International' | ||
| - | |||
| - | The organization was founded as the Stanford Research Institute, formally separated from Stanford University in 1970 and became known as SRI International in 1977. | ||
| - | |||
| - | In December 1968 in a 90-minute session at the Fall Joint Computer Conference, Engelbart and his team presented their work in a live demonstration, | ||
| - | |||
| - | |||
| - | Some early ideas by Douglas Engelbart were developed in 1959 funded by the Air Force Office of Scientific Research | ||
| - | |||
| - | Douglas C. Englebart (June 1986). "The Augmented Knowledge Workshop" | ||
| - | |||
| - | http:// | ||
| - | |||
| - | AUGMENTING HUMAN INTELLECT: | ||
| - | A CONCEPTUAL FRAMEWORK | ||
| - | |||
| - | By Douglas C. Engelbart | ||
| - | October 1962 | ||
| - | |||
| - | http:// | ||
| - | |||
| - | J. C. R. Licklider, the first director of the US Defense Department' | ||
| - | |||
| - | |||
| - | ======= | ||
| - | |||
| - | One day he was in a reading library on a small island when an article titled “As We May Think” caught his eye. The article, by Vannevar Bush, a physicist and inventor who oversaw the United States Office of Scientific Research and Development during the war, described a universal information retrieval system called Memex. The idea stuck with Dr. Engelbart, and he made it his life’s work. | ||
| - | |||
| - | The importance of Dr. Engelbart’s networking ideas was underscored in 1969, when his Augment NLS system became the application for which the forerunner of today’s Internet was created. The system was called the ARPAnet computer network, and SRI became the home of its operation center and one of its first two nodes, or connection points. (The other node was at the University of California, Los Angeles. Two others followed, at the University of Utah and the University of California, Santa Barbara.). | ||
| - | |||
| - | http:// | ||
| - | |||
| - | ====== | ||
| - | |||
| - | http:// | ||
| - | |||
| - | U.S. inventor Douglas Engelbart was one of the visionaries of the computer age. Besides inventing the computer mouse, his insight laid the groundwork for the interactive technology we now take for granted. Engelbart was 88. | ||
| - | |||
| - | One astute Silicon Valley observer remarked that saying Doug Engelbart invented the mouse is a little like saying that Henry Ford invented the steering wheel. | ||
| - | |||
| - | |||
| - | |||
The Guru 42 Universe is not run by a university professor with a team of editors and advisers working to developing a website. Tom Peracchio is simply someone who loves technology and history and is amazed by how little people know about the great minds in the world of technology.
Support Guru 42 efforts by your small donation at Buy me a coffee
engelbart.1495561753.txt.gz · Last modified: (external edit)
