manhattan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manhattan [2017/11/10 15:07] – theguru | manhattan [2020/12/25 23:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| Oak Ridge, Tennessee[edit] | Oak Ridge, Tennessee[edit] | ||
| The American Museum of Science and Energy provides bus tours of several buildings in the Clinton Engineer Works including the: | The American Museum of Science and Energy provides bus tours of several buildings in the Clinton Engineer Works including the: | ||
| + | |||
| + | X-10 Graphite Reactor | ||
| + | East Tennessee Technology Park, located on the site of the K-25 Building | ||
| + | |||
| + | |||
| + | On Oppenheimer' | ||
| + | |||
| + | Oak Ridge, Tennessee[edit] | ||
| X-10 Graphite Reactor | X-10 Graphite Reactor | ||
| Line 27: | Line 35: | ||
| References[edit] | References[edit] | ||
| Jump up ^ | Jump up ^ | ||
| - | |||
| - | The Army component of the project was designated the Manhattan District | ||
| - | |||
| - | On Oppenheimer' | ||
The Guru 42 Universe is not run by a university professor with a team of editors and advisers working to developing a website. Tom Peracchio is simply someone who loves technology and history and is amazed by how little people know about the great minds in the world of technology.
Support Guru 42 efforts by your small donation at Buy me a coffee
manhattan.1510344467.txt.gz · Last modified: (external edit)
