manhattan
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| manhattan [2017/11/06 15:57] – theguru | manhattan [2020/12/25 23:08] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 15: | Line 15: | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Oak Ridge, Tennessee[edit] | ||
| + | The American Museum of Science and Energy provides bus tours of several buildings in the Clinton Engineer Works including the: | ||
| + | |||
| + | X-10 Graphite Reactor | ||
| + | East Tennessee Technology Park, located on the site of the K-25 Building | ||
| + | |||
| + | |||
| + | On Oppenheimer' | ||
| + | |||
| + | Oak Ridge, Tennessee[edit] | ||
| + | |||
| + | X-10 Graphite Reactor | ||
| + | Buildings 9731 and 9204-3 at the Y-12 complex | ||
| + | East Tennessee Technology Park, located on the site of the K-25 Building | ||
| + | References[edit] | ||
| + | Jump up ^ | ||
| + | |||
| + | |||
The Guru 42 Universe is not run by a university professor with a team of editors and advisers working to developing a website. Tom Peracchio is simply someone who loves technology and history and is amazed by how little people know about the great minds in the world of technology.
Support Guru 42 efforts by your small donation at Buy me a coffee
manhattan.1510001834.txt.gz · Last modified: (external edit)
